Most Sixes in IPL: The Indian Premier League (IPL) is all about fast-paced cricket action, where players smash boundaries left and right. Want to know who’s been hitting the most sixes in IPL from 2008 to 2024? Check out our list!
The IPL, organized by the Board of Control for Cricket in India (BCCI), is a yearly T20 cricket tournament known for its thrill and excitement. Unlike longer formats like ODIs or Tests, the IPL focuses on entertainment and aggressive gameplay, with players aiming for boundaries every chance they get.
In cricket, boundaries are crucial for scoring big runs. There are two types: fours, when the ball touches the ground before leaving the field, and sixes when it sails over the boundary rope without touching the ground.
Sixes are the most electrifying shots in cricket, drawing huge cheers from the crowd. While fours are safer, many batsmen prefer going for sixes, even if it means taking risks. Some players are known for their ability to hit more sixes than fours, and today, we’ll explore those top performers.
Let’s dive into the list of players and teams with the most sixes in IPL history, spanning from 2008 to 2024!
Also Read: 9 Highest Team Scores in IPL History
Most Sixes in IPL by players
1. Chris Gayle – A true powerhouse, Gayle holds the record for the most sixes in IPL history, with a staggering 357 sixes.
2. Rohit Sharma – Leading the Mumbai Indians, Sharma holds the second spot with an impressive 255 sixes and still has more to offer in his career.
3. AB de Villiers – In third place is the dynamic AB de Villiers, with 251 sixes to his name.
Player | Mat | SR | 100 | 6s |
Chris Gayle (KKR/KXIP/PBKS/RCB) | 142 | 148.96 | 6 | 357 |
Rohit Sharma (DC/MI) | 244 | 130.15 | 1 | 258 |
AB de Villiers (DC/RCB) | 184 | 151.68 | 3 | 251 |
MS Dhoni (CSK/RPS) | 251 | 135.91 | – | 239 |
Virat Kohli (RCB) | 239 | 130.16 | 7 | 237 |
David Warner (DC/SRH) | 177 | 139.9 | 4 | 228 |
Kieron Pollard (MI) | 189 | 147.32 | – | 223 |
Suresh Raina (CSK/GL) | 205 | 136.73 | 1 | 203 |
Andre Russell (DC/KKR) | 113 | 175.54 | – | 200 |
Shane Watson (CSK/RCB/RR) | 145 | 137.91 | 4 | 190 |
Sanju Samson (DC/RR) | 153 | 137.56 | 3 | 188 |
Robin Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 130.35 | – | 182 |
Ambati Rayudu (CSK/MI) | 204 | 127.54 | 1 | 173 |
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) | 119 | 134.38 | 4 | 170 |
Glenn Maxwell (DC/KXIP/MI/RCB) | 126 | 157.25 | – | 158 |
Yusuf Pathan (KKR/RR/SRH) | 174 | 142.97 | 1 | 158 |
Jos Buttler (MI/RR) | 97 | 148.21 | 5 | 149 |
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) | 132 | 129.71 | – | 149 |
Sikhar Dhawan (DC/MI/PBKS/SRH) | 219 | 127.16 | 2 | 149 |
Faf du Plessis (CSK/RCB/RPS) | 132 | 134.07 | – | 145 |
Dinesh Karthik (DC/GL/KKR/KXIP/MI/RCB) | 244 | 133.23 | – | 143 |
Nitish Rana (KKR/MI) | 106 | 134.94 | – | 131 |
Brendon McCullum (CSK/GL/KKR/Kochi/RCB) | 109 | 131.74 | 2 | 130 |
Rishabh Pant (DC) | 99 | 147.9 | 1 | 129 |
David Miller (GT/KXIP/RR) | 122 | 138.23 | 1 | 126 |
Most Sixes in IPL by teams:
The Mumbai Indians and Royal Challengers Bangalore are neck and neck in the race for the teams with the most sixes in the Indian Premier League.
Rank | Teams | Sixes |
1 | Mumbai Indians | 1548 |
2 | Royal Challengers Bangalore | 1484 |
3 | Punjab Kings | 1393 |
4 | Chennai Super Kings | 1401 |
5 | Kolkata Knight Riders | 1351 |
6 | Delhi Capitals | 1214 |
7 | Rajasthan Royals | 1123 |
8 | Sunrisers Hyderabad | 861 |
9 | Deccan Chargers | 400 |
10 | Lucknow Super Giants | 230 |
11 | Pune Warriors India | 196 |
12 | Gujarat Titans | 181 |
13 | Rising Pune Supergiant | 157 |
14 | Gujarat Lions | 155 |
15 | Kochi Tuskers Kerala | 53 |
Most Sixes in IPL in a single Innings by players
Chris Gayle, also known as the “Universe Boss”, has once again shown his exceptional skills on the cricket field. He is renowned for his powerful hits and has dominated the list of players with the most sixes in a single innings not just once, but five times. In the 2013 IPL, his unbeaten 175-run innings were truly legendary, as he smashed an impressive 17 sixes and set an unforgettable record.
Rank | Player | Runs | Balls | 4s | 6s | Strike Rate | Opposition |
1 | Chris Gayle (RCB) | 175* | 66 | 13 | 17 | 265.15 | PW |
2 | Brendon McCullum (KKR) | 158* | 73 | 10 | 13 | 216.43 | RCB |
3 | Chris Gayle (RCB) | 128* | 62 | 7 | 13 | 206.45 | DD |
4 | Chris Gayle (RCB) | 117 | 57 | 7 | 12 | 205.26 | KXIP |
5 | AB de Villiers (RCB) | 129* | 52 | 10 | 12 | 248.07 | Guj Lions |
6 | Sanath Jayasuriya (MI) | 114* | 48 | 9 | 11 | 237.50 | CSK |
7 | Murali Vijay (CSK) | 127 | 56 | 8 | 11 | 226.78 | RR |
8 | Andre Russell (KKR) | 88* | 36 | 1 | 11 | 244.44 | CSK |
9 | Chris Gayle (KXIP) | 104* | 63 | 1 | 11 | 165.07 | SRH |
10 | Adam Gilchrist (DEC) | 109* | 47 | 9 | 10 | 231.91 | MI |
11 | Sanju Samson (RR) | 92* | 45 | 2 | 10 | 204.44 | RCB |
12 | Shreyas Iyer (DD) | 93* | 40 | 3 | 10 | 232.50 | KKR |
13 | Kieron Pollard (MI) | 83 | 31 | 3 | 10 | 267.74 | KXIP |
14 | Quinton de Kock (LSG) | 140* | 70 | 10 | 10 | 200.00 | KKR |
15 | Michael Hussey (CSK) | 116* | 54 | 8 | 9 | 214.81 | KXIP |
Most Sixes in an IPL Season
Chris Gayle has topped the list again by hitting 59 sixes in the 2013 IPL season. His West Indies teammate, KKR all-rounder Andre Russell, also known as Russell Muscles, almost broke Gayle’s record in 2019 by hitting 52 sixes. Jos Buttler, an English batsman, is also on the list thanks to his four centuries in the 2022 IPL, during which he hit 45 sixes.
Rank | Player | Sixes | IPL Year |
1 | Chris Gayle (RCB) | 59 | 2012 |
2 | Andre Russell (KKR) | 52 | 2019 |
3 | Chris Gayle (RCB) | 51 | 2013 |
4 | Jos Buttler (RR) | 45 | 2022 |
5 | Chris Gayle (RCB) | 44 | 2011 |
1 thought on “Most Sixes in IPL: Top Players and Teams with the Most Sixes in IPL History!”